| Overall Average: 899 | |
| Average last year: 1,593 | |
| Average last 4 weeks: 1,500 | |
| Average last week: 1,500 | |
| Demand: 7.1/day | |
| CP Link |
| 12.09.2026(Sat) | 1,500 | 1,500 | 1,500 | 20 | |
| 11.09.2026(Fri) | 1,500 | 1,500 | 1,500 | 30 | |
| 07.09.2026(Mon) | 1,500 | 1,500 | 1,500 | 50 | |
| 31.08.2026(Mon) | 1,500 | 1,500 | 1,500 | 10 | |
| 26.08.2026(Wed) | 1,500 | 1,500 | 1,500 | 30 | |
| 25.08.2026(Tue) | 1,500 | 1,500 | 1,500 | 20 | |
| 20.08.2026(Thu) | 1,650 | 1,650 | 1,650 | 14 | |
| 19.08.2026(Wed) | 1,650 | 1,650 | 1,650 | 6 |
| Average last year: 581 | |
| Average last year: 700 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 9.1/month | |
| CP Link |