| Overall Average: 1,370 | |
| Average last year: 2,724 | |
| Average last 4 weeks: 2,797 | |
| Average last week: 2,484 | |
| Demand: 44.3/day | |
| CP Link |
| 20.11.2025(Thu) | 2,454 | 2,500 | 2,000 | 108 | |
| 19.11.2025(Wed) | 2,500 | 2,500 | 2,500 | 158 | |
| 15.11.2025(Sat) | 2,500 | 2,500 | 2,500 | 44 | |
| 09.11.2025(Sun) | 2,950 | 2,950 | 2,950 | 140 | |
| 07.11.2025(Fri) | 2,950 | 2,950 | 2,950 | 30 | |
| 06.11.2025(Thu) | 2,950 | 2,950 | 2,950 | 30 | |
| 05.11.2025(Wed) | 3,000 | 3,000 | 3,000 | 183 | |
| 04.11.2025(Tue) | 3,000 | 3,000 | 3,000 | 25 | |
| 03.11.2025(Mon) | 3,000 | 3,000 | 3,000 | 40 | |
| 02.11.2025(Sun) | 3,000 | 3,000 | 3,000 | 31 | |
| 01.11.2025(Sat) | 3,000 | 3,000 | 3,000 | 50 | |
| 27.10.2025(Mon) | 9,999 | 9,999 | 9,999 | 98 | |
| 24.10.2025(Fri) | 10,000 | 10,000 | 10,000 | 6 |
| Average last year: 722 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |