| Overall Average: 1,375 | |
| Average last year: 1,759 | |
| Average last 4 weeks: 1,245 | |
| Average last week: 1,111 | |
| Demand: 65.7/day | |
| CP Link |
| 31.10.2026(Sat) | 1,111 | 1,111 | 1,111 | 230 | |
| 30.10.2026(Fri) | 1,111 | 1,111 | 1,111 | 30 | |
| 28.10.2026(Wed) | 1,111 | 1,111 | 1,111 | 200 | |
| 12.10.2026(Mon) | 1,400 | 1,400 | 1,400 | 300 | |
| 10.10.2026(Sat) | 1,400 | 1,400 | 1,400 | 100 | |
| 04.10.2026(Sun) | 1,500 | 1,500 | 1,500 | 1 |
| Average last year: 722 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |