| Overall Average: 817 | |
| Average last year: 1,468 | |
| Average last 4 weeks: 1,563 | |
| Average last week: 1,600 | |
| Demand: 14.3/day | |
| CP Link |
| 28.04.2026(Tue) | 1,600 | 1,600 | 1,600 | 45 | |
| 25.04.2026(Sat) | 1,600 | 1,600 | 1,600 | 50 | |
| 24.04.2026(Fri) | 1,600 | 1,600 | 1,600 | 5 | |
| 07.04.2026(Tue) | 1,500 | 1,500 | 1,500 | 9 | |
| 06.04.2026(Mon) | 1,500 | 1,500 | 1,500 | 51 | |
| 03.04.2026(Fri) | 1,500 | 1,500 | 1,500 | 30 | |
| 02.04.2026(Thu) | 1,500 | 1,500 | 1,500 | 5 |
| Babera | payon | 300 | 1,750 | 30.04.2026 09:45:45 |
| Average last year: 550 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |