██████████ 043
S Employee-043
Closing in 6 days and 5 hours.
prontera 214,208
Permalink
Add to observed shops list

Offers

id name amount price
568 Lemon 76 205 1,690
4378 Golden Acidus Card 6 3 299,990
948 Bear's Footskin 872 3,990
4385 Dragon Egg Card 1 19,999,990
1098 Manacles 589 291 3,990
1070 Orange Gooey Mushroom 9 6,990
7216 Red Muffler 644 451 3,990
1976 Queen's Whip [2] 1 16,999,990
2417 Fricco's Shoes 21 1 149,990
5127 Morrigane's Helm 6 1 49,990
2417 Fricco's Shoes 21 1 149,990
5124 Frigg's Circlet 3 1 49,990
Total: 45,149,130

Sales

id name amount price Date
Total: 0