Rosary[1], Dyestuff
Vending etc
Closing in 3 days and 7 hours.
alberta 105,53
Permalink
Add to observed shops list

Offers

id name amount price
980 Orange Dyestuffs 24 136 21,000
978 Cobaltblue Dyestuffs 27 140 13,000
979 Darkgreen Dyestuffs 21 139 13,000
981 Violet Dyestuffs 45 66 8,000
739 Rouge 148 9,999
2626 Rosary [1] 1 80,000
Total: 8,570,852

Sales

id name amount price Date
2626 Rosary [1] 1 80,000 14.09.2026 17:30:09
2626 Rosary [1] 1 80,000 14.09.2026 17:30:10
2626 Rosary [1] 1 80,000 14.09.2026 17:30:10
2626 Rosary [1] 1 80,000 14.09.2026 17:30:10
2626 Rosary [1] 1 80,000 14.09.2026 17:30:10
2626 Rosary [1] 1 80,000 14.09.2026 17:30:10
980 Orange Dyestuffs 4 21,000 15.09.2026 00:00:06
Total: 564,000