+10 Main Gauche [4]
Overall Average: 482,427
Average last year: 691,211
Average last 4 weeks: 493,105
Average last week: 496,667
Demand: 5.0/week
Calculated Price: 525,208 (With Whitesmith: 236,286)
Average Item Price: Average Refine Material Price: Amount Items required: 20.83 (WS: 9.52)
Amount Refine Material required: 184.17 (WS: 86.19)
Upgrade Fee total: 9,208.33 (WS: 0.00)
Refined Prices: 0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
CP Link

Sales of the last 4 Weeks:

    14 Entries
    14.09.2026(Mon) +10 Main Gauche [4] 500,000 500,000 500,000 1
    11.09.2026(Fri) +10 Main Gauche [4] 500,000 500,000 500,000 3
    10.09.2026(Thu) +10 Main Gauche [4] 490,000 500,000 480,000 2
    09.09.2026(Wed) +10 Main Gauche [4] 499,000 499,000 499,000 1
    07.09.2026(Mon) +10 Main Gauche [4] 500,000 500,000 500,000 1
    06.09.2026(Sun) +10 Main Gauche [4] 500,000 500,000 500,000 2
    04.09.2026(Fri) +10 Main Gauche [4] 449,999 449,999 449,999 2
    03.09.2026(Thu) +10 Main Gauche [4] 500,000 500,000 500,000 1
    02.09.2026(Wed) +10 Main Gauche [4] 500,000 500,000 500,000 2
    01.09.2026(Tue) +10 Main Gauche [4] 500,000 500,000 500,000 1
    30.08.2026(Sun) +10 Main Gauche [4] 500,000 500,000 500,000 1
    29.08.2026(Sat) +10 Main Gauche [4] 500,000 500,000 500,000 1
    26.08.2026(Wed) +10 Main Gauche [4] 490,000 490,000 490,000 1
    21.08.2026(Fri) +10 Main Gauche [4] 500,000 500,000 500,000 1

    Current Offers:

      10 Entries
      SilverSleet morocc 1 500,000 11.09.2026 22:38:48
      SilverSleet morocc 1 500,000 11.09.2026 22:38:48
      SilverSleet morocc 1 500,000 11.09.2026 22:38:48
      SilverSleet morocc 1 500,000 11.09.2026 22:38:48
      SilverSleet morocc 1 500,000 11.09.2026 22:38:48
      Lichti82 prontera 1 500,000 13.09.2026 00:53:43
      Merchenary Three prontera 1 699,999 13.09.2026 16:53:18
      Shyik alberta 1 1,000,000 13.09.2026 11:00:54
      Bronter prontera 1 1,100,000 13.09.2026 11:01:36
      Edgar. prontera 1 2,000,000 12.09.2026 09:08:26