Holy Stick [1]
Overall Average: 3,477,341
Average last year: 3,477,341
Average last 4 weeks: 861,625
Average last week: 849,250
Demand: 2.0/week
Refined Prices: 0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
CP Link

Sales of the last 4 Weeks:

    6 Entries
    25.04.2026(Sat) Holy Stick [1] 999,999 999,999 999,999 1
    23.04.2026(Thu) Holy Stick [1] 799,000 799,000 799,000 3
    19.04.2026(Sun) Holy Stick [1] 799,000 799,000 799,000 1
    17.04.2026(Fri) Holy Stick [1] 799,000 799,000 799,000 1
    12.04.2026(Sun) Holy Stick [1] 899,000 899,000 899,000 1
    07.04.2026(Tue) Holy Stick [1] 999,000 999,000 999,000 1

    Current Offers:

      2 Entries
      1st floor prontera 1 1,200,000 29.04.2026 06:13:08
      Bukhgalter prontera 1 1,200,000 29.04.2026 22:46:55