Apple of Archer
Overall Average: 1,247,751
Average last year: 1,070,493
Average last 4 weeks: 856,739
Average last week: 713,769
Demand: 1.9/day
Refined Prices: 0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
CP Link

Sales of the last 4 Weeks:

    16 Entries
    21.11.2025(Fri) Apple of Archer 680,000 700,000 669,999 5
    20.11.2025(Thu) Apple of Archer 700,000 700,000 700,000 1
    18.11.2025(Tue) Apple of Archer 695,800 700,000 690,000 5
    15.11.2025(Sat) Apple of Archer 850,000 850,000 850,000 1
    14.11.2025(Fri) Apple of Archer 850,000 850,000 850,000 1
    12.11.2025(Wed) Apple of Archer 850,000 850,000 850,000 1
    09.11.2025(Sun) Apple of Archer 950,000 950,000 950,000 1
    06.11.2025(Thu) Apple of Archer 965,000 1,000,000 900,000 3
    05.11.2025(Wed) Apple of Archer 1,000,000 1,000,000 1,000,000 1
    03.11.2025(Mon) Apple of Archer 1,000,000 1,000,000 1,000,000 1
    02.11.2025(Sun) Apple of Archer 967,000 995,000 900,000 5
    01.11.2025(Sat) Apple of Archer 974,975 999,999 950,000 4
    31.10.2025(Fri) Apple of Archer 950,000 950,000 950,000 1
    30.10.2025(Thu) Apple of Archer 900,000 900,000 900,000 1
    26.10.2025(Sun) Apple of Archer 1,000,000 1,000,000 1,000,000 1
    24.10.2025(Fri) Apple of Archer 918,214 1,000,000 700,000 14

    Current Offers:

      13 Entries
      Cosmography prontera 1 800,000 17.11.2025 21:52:07
      Papator prontera 1 950,000 18.11.2025 02:00:18
      Papator prontera 1 950,000 18.11.2025 02:00:18
      Walter. prontera 1 1,200,000 18.11.2025 22:28:07
      Walter. prontera 1 1,200,000 18.11.2025 22:28:07
      Delirius geffen 1 1,231,231 17.11.2025 21:52:07
      CHAINCHAINCHAIN geffen 1 1,231,231 20.11.2025 22:37:21
      CHAINCHAINCHAIN geffen 1 1,231,231 20.11.2025 22:37:21
      SilverHail yuno 1 1,250,000 17.11.2025 21:52:07
      SilverHail yuno 1 1,250,000 17.11.2025 21:52:07
      SilverHail yuno 1 1,250,000 17.11.2025 21:52:07
      SilverHail yuno 1 1,250,000 17.11.2025 21:52:07
      SilverHail yuno 1 1,250,000 17.11.2025 21:52:07