Magni's Cap
Overall Average: 123,630
Average last year: 247,024
Average last 4 weeks: 198,681
Average last week: 145,455
Demand: 1.6/day
Refined Prices: 0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
CP Link

Sales of the last 4 Weeks:

    15 Entries
    19.11.2025(Wed) Magni's Cap 142,000 150,000 140,000 5
    17.11.2025(Mon) Magni's Cap 148,333 150,000 140,000 6
    12.11.2025(Wed) Magni's Cap 180,000 180,000 180,000 1
    11.11.2025(Tue) Magni's Cap 125,000 125,000 125,000 4
    09.11.2025(Sun) Magni's Cap 179,999 179,999 179,999 1
    08.11.2025(Sat) Magni's Cap 180,000 180,000 180,000 1
    07.11.2025(Fri) Magni's Cap 180,000 180,000 180,000 10
    04.11.2025(Tue) Magni's Cap 200,000 200,000 199,999 4
    02.11.2025(Sun) Magni's Cap 221,204 235,000 199,999 6
    01.11.2025(Sat) Magni's Cap 231,000 231,231 230,000 16
    31.10.2025(Fri) Magni's Cap 261,999 279,999 249,999 5
    29.10.2025(Wed) Magni's Cap 235,000 235,000 235,000 1
    28.10.2025(Tue) Magni's Cap 255,000 260,000 249,999 2
    27.10.2025(Mon) Magni's Cap 239,999 239,999 239,999 2
    25.10.2025(Sat) Magni's Cap 269,999 270,000 269,999 10

    Current Offers:

      14 Entries
      Melva prontera 1 140,000 20.11.2025 17:33:23
      Melva prontera 1 140,000 20.11.2025 17:33:23
      Ramsch prontera 1 149,999 17.11.2025 21:52:07
      Dis prontera 1 150,000 20.11.2025 19:36:52
      Dis prontera 1 150,000 20.11.2025 19:36:52
      Dis prontera 1 150,000 20.11.2025 19:36:52
      Dis prontera 1 150,000 20.11.2025 19:36:52
      Dis prontera 1 150,000 20.11.2025 19:36:52
      Aki no Sora izlude 1 180,000 17.11.2025 21:52:07
      Aki no Sora izlude 1 180,000 17.11.2025 21:52:07
      ImFineTy geffen 1 222,222 17.11.2025 21:52:07
      Orange Tart prontera 1 239,999 17.11.2025 21:52:07
      Orange Tart prontera 1 239,999 17.11.2025 21:52:07
      Tonic SPA prontera 1 265,000 20.11.2025 22:20:23