| Overall Average: 1,389 | |
| Average last year: 810 | |
| Average last 4 weeks: 800 | |
| Average last week: 800 | |
| Demand: 5.7/day | |
| CP Link |
| 18.11.2025(Tue) | 800 | 800 | 800 | 40 | |
| 10.11.2025(Mon) | 800 | 800 | 800 | 35 | |
| 09.11.2025(Sun) | 800 | 800 | 800 | 10 | |
| 02.11.2025(Sun) | 800 | 800 | 800 | 100 | |
| 01.11.2025(Sat) | 800 | 800 | 800 | 800 | |
| 31.10.2025(Fri) | 800 | 800 | 800 | 1200 | |
| 29.10.2025(Wed) | 800 | 800 | 800 | 2000 | |
| 28.10.2025(Tue) | 800 | 800 | 800 | 2000 | |
| 27.10.2025(Mon) | 800 | 800 | 800 | 1000 | |
| 26.10.2025(Sun) | 723 | 1,500 | 700 | 2060 |
| BlackRock Inc. | prontera | 1915 | 800 | 18.11.2025 16:06:17 |
| Average last year: 251 | |
| Average last year: 0 | |
| Average last 4 weeks: 0 | |
| Average last week: 0 | |
| Demand: 0.0/year | |
| CP Link |