ITEMS QUEST 2.0
ETC123
Closing in 5 days and 13 hours.
prontera 169,158
Permalink
Add to observed shops list

Offers

id name amount price
935 Shell 442 1,990
901 Daenggie 216 1,990
944 Horseshoe 222 1,990
903 Reptile Tongue 444 1,990
963 Sharp Scale 328 1,990
960 Nipper 106 3,990
942 Yoyo Tail 425 1,990
953 Stone Heart 210 3,990
945 Raccoon Leaf 333 1,990
955 Worm Peeling 327 1,890
940 Grasshopper's Leg 192 1,990
951 Fin 816 1,990
Total: 8,680,690

Sales

id name amount price Date
935 Shell 2 1,990 30.10.2026 21:40:03
Total: 3,980