| Overall Average: 816 | |
| Average last year: 752 | |
| Average last 4 weeks: 771 | |
| Average last week: 570 | |
| Demand: 549.6/day | |
| CP Link |
| 17.11.2025(Mon) | 800 | 800 | 800 | 1407 | |
| 15.11.2025(Sat) | 368 | 800 | 357 | 2050 | |
| 14.11.2025(Fri) | 800 | 800 | 800 | 390 | |
| 13.11.2025(Thu) | 799 | 800 | 750 | 946 | |
| 12.11.2025(Wed) | 792 | 800 | 750 | 413 | |
| 11.11.2025(Tue) | 872 | 999 | 555 | 7 | |
| 10.11.2025(Mon) | 884 | 999 | 555 | 270 | |
| 09.11.2025(Sun) | 800 | 800 | 800 | 2609 | |
| 08.11.2025(Sat) | 800 | 800 | 800 | 600 | |
| 07.11.2025(Fri) | 800 | 800 | 800 | 2000 | |
| 06.11.2025(Thu) | 800 | 800 | 800 | 1978 | |
| 05.11.2025(Wed) | 998 | 999 | 800 | 1833 | |
| 04.11.2025(Tue) | 999 | 999 | 800 | 4005 | |
| 03.11.2025(Mon) | 822 | 999 | 750 | 5345 | |
| 02.11.2025(Sun) | 645 | 999 | 600 | 3280 | |
| 01.11.2025(Sat) | 765 | 999 | 600 | 11200 | |
| 31.10.2025(Fri) | 600 | 600 | 600 | 5538 | |
| 29.10.2025(Wed) | 800 | 800 | 800 | 8700 | |
| 28.10.2025(Tue) | 800 | 800 | 800 | 2004 | |
| 27.10.2025(Mon) | 799 | 800 | 799 | 7800 | |
| 26.10.2025(Sun) | 764 | 900 | 649 | 6721 |
| Average last year: 331 | |
| Average last year: 333 | |
| Average last 4 weeks: 333 | |
| Average last week: 333 | |
| Demand: 142.7/day | |
| CP Link |
| 16.11.2025(Sun) | 333 | 333 | 333 | 931 | |
| 14.11.2025(Fri) | 333 | 333 | 333 | 68 | |
| 09.11.2025(Sun) | 333 | 333 | 333 | 29 | |
| 08.11.2025(Sat) | 333 | 333 | 333 | 79 |
| TradeBot | prontera | 1000 | 333 | 20.11.2025 09:59:00 |