Equipment
CPC Seller
Closing in 6 days and 7 hours.
prontera 93,177
Remove from observed shops list

Offers

id name amount price
2114 +7 Stone Buckler [1] 2 1 2,400,000
2102 +7 Guard [1] 1 2,400,000
5122 +7 Magni's Cap 1 3,489,000
5122 +7 Magni's Cap 1 3,489,000
2318 +7 Lord's Clothes [1] 1 3,000,000
2404 +7 Shoes [1] 3 1 3,400,000
2404 +7 Shoes [1] 3 1 3,400,000
2404 +7 Shoes [1] 3 1 3,400,000
2404 +7 Shoes [1] 3 1 3,400,000
2404 +7 Shoes [1] 3 1 3,400,000
Total: 31,778,000

Sales

id name amount price Date
2114 +7 Stone Buckler [1] 1 2,400,000 30.04.2026 10:00:05
2114 +7 Stone Buckler [1] 1 2,400,000 30.04.2026 10:00:05
Total: 4,800,000